VANGLE INC
boys top
| Tag. NO | Age. | Chest | Sleeve | Hem | Center Back Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | cm | inch | cm | inch | cm | inch | cm | inch |
| 120 | 5-6Y | 76 | 29.9212 | 50 | 19.685 | 70 | 27.559 | 45 | 17.7165 |
| 130 | 7-8Y | 80 | 31.496 | 54 | 21.2598 | 74 | 29.1338 | 49 | 19.2913 |
| 140 | 8-9Y | 84 | 33.0708 | 58.5 | 23.03145 | 78 | 30.7086 | 53.5 | 21.06295 |
| 150 | 10-11Y | 88 | 34.6456 | 63 | 24.8031 | 82 | 32.2834 | 58 | 22.8346 |
| 160 | 12-13Y | 92 | 36.2204 | 67.5 | 26.57475 | 86 | 33.8582 | 62.5 | 24.60625 |
All Sizes in Inches Unless Otherwise Stated
VANGLE INC
boys pant
| Tag. NO | Age. | Waist | Hip | Front Crotch | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | cm | inch | cm | inch | cm | inch | cm | inch |
| 120 | 5-6Y | 48 | 18.8976 | 76 | 29.9212 | 24 | 9.4488 | 71 | 27.9527 |
| 130 | 7-8Y | 50.5 | 19.88185 | 80 | 31.496 | 25.3 | 9.96061 | 77.5 | 30.51175 |
| 140 | 8-9Y | 53 | 20.8661 | 84 | 33.0708 | 26.6 | 10.47242 | 84 | 33.0708 |
| 150 | 10-11Y | 55.5 | 21.85035 | 88 | 34.6456 | 27.3 | 10.74801 | 90.5 | 35.62985 |
| 160 | 12-13Y | 58 | 22.8346 | 92 | 36.2204 | 28 | 11.0236 | 97 | 38.1889 |
All Sizes in Inches Unless Otherwise Stated