vangle inc
| Tag. NO | Age. | Bust | Sleeve | Shoulder | Center Back Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | cm | inch | cm | inch | cm | inch | cm | inch |
| 120 | 5-6Y | 60 | 23.622 | 43 | 16.9291 | 25 | 9.8425 | 41 | 16.1417 |
| 130 | 7-8Y | 64 | 25.1968 | 47 | 18.5039 | 27 | 10.6299 | 45 | 17.7165 |
| 140 | 9-10Y | 68 | 26.7716 | 51.5 | 20.27555 | 29 | 11.4173 | 49.5 | 19.48815 |
| 150 | 10-11Y | 72 | 28.3464 | 56 | 22.0472 | 31 | 12.2047 | 54 | 21.2598 |
| 160 | 11-12Y | 76 | 29.9212 | 60.5 | 23.81885 | 33 | 12.9921 | 58.5 | 23.03145 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.