vangle inc
| Garment Size Chart (inches) | ||||
|---|---|---|---|---|
| Size | Bust | Shoulder | Sleeve | Center Back Length |
| S | 42.9 | 18.4 | 25.2 | 27 |
| M | 44.9 | 18.9 | 25.6 | 27.6 |
| L | 47.9 | 19.6 | 26 | 28.1 |
| XL | 50.9 | 20.3 | 26.4 | 28.7 |
| 2XL | 53.9 | 21 | 26.8 | 29.3 |
| 3XL | 56.9 | 21.7 | 26.8 | 29.3 |
| Body Size Chart (inches) | ||||
| Size | Bust | Waist | Hip | - |
| XS | 35.1 | 29.5 | 34.6 | |
| S | 37 | 31.5 | 36.6 | |
| M | 39 | 33.5 | 38.6 | |
| L | 42 | 36.5 | 41.6 | |
| XL | 45 | 39.4 | 44.6 | |
| XXL | 48 | 42.4 | 47.6 | |
| 3XL | 51 | 45.4 | 50.6 | |
| 4XL | 54 | 48.4 | 53.5 | |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.