vangle inc
| Size No. | Fit Chest | Fit Waist | Back Length | Bust Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37-39 | 31.5-33.5 | 26.2 | 39.0 | 24.8 |
| M | 39-41.5 | 33.5-35.9 | 26.8 | 40.9 | 25.2 |
| L | 41.5-44.5 | 35.9-38.9 | 27.4 | 43.9 | 25.6 |
| XL | 44.5-47.5 | 38.9-41.9 | 28.0 | 46.9 | 26.0 |
| XXL | 47.5-50.5 | 41.9-44.9 | 28.5 | 49.9 | 26.4 |
| XXXL | 50.5-53.5 | 44.9-47.9 | 28.5 | 52.9 | 26.4 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.