vangle inc
| Size | Bust | Shoulder | Sleeve | Center Back Length |
|---|---|---|---|---|
| S | 38.6 | 17.2 | 24.8 | 26.2 |
| M | 40.6 | 17.7 | 25.2 | 26.8 |
| L | 43.5 | 18.4 | 25.6 | 27.4 |
| XL | 46.5 | 19.1 | 26.0 | 28.0 |
| XXL | 49.5 | 19.8 | 26.4 | 28.5 |
| XXXX | 52.5 | 20.6 | 26.4 | 28.5 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.