vangle inc
top
| Size | Shoulder(inches) | Sleeve(inches) | Bust(inches) | Center Back Length(inches) |
|---|---|---|---|---|
| S | 15.3 | 8.9 | 38.6 | 23.4 |
| M | 15.7 | 9.1 | 40.6 | 24.0 |
| L | 16.5 | 9.4 | 43.5 | 24.6 |
| XL | 17.2 | 9.7 | 46.5 | 25.2 |
| XXL | 17.9 | 10.0 | 49.5 | 25.8 |
All Sizes in Inches Unless Otherwise Stated
vangle inc
shorts
| Size | Waist(inches) | Length(inches) | Hip(inches) | Front Crotch(inches) |
|---|---|---|---|---|
| S | 26.6 | 13.4 | 40.9 | 11.5 |
| M | 28.3 | 13.8 | 42.9 | 11.8 |
| L | 30.9 | 14.2 | 45.9 | 12.1 |
| XL | 33.5 | 14.6 | 48.9 | 12.4 |
| XXL | 36.0 | 15.0 | 51.9 | 12.6 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.