vangle inc
Top
| Size | Sleeve(inches) | Bust(inches) | Shoulder(inches) | Center Back Length(inches) |
|---|---|---|---|---|
| S | 6.1 | 38.2 | 20.3 | 24.0 |
| M | 6.3 | 40.2 | 21.3 | 24.4 |
| L | 6.5 | 43.1 | 22.8 | 24.8 |
| XL | 6.7 | 46.1 | 24.3 | 25.2 |
| XXL | 6.9 | 49.1 | 25.7 | 25.6 |
| XXXL | 7.1 | 52.1 | 27.2 | 25.6 |
All Sizes in Inches Unless Otherwise Stated
vangle inc
pant
| Size | Waist(inches) | Hip(inches) | Front Crotch(inches) | Length(inches) |
|---|---|---|---|---|
| S | 26.6 | 40.6 | 11.1 | 38.6 |
| M | 28.3 | 42.5 | 11.4 | 39.4 |
| L | 30.9 | 45.5 | 11.7 | 40.2 |
| XL | 33.5 | 48.5 | 12.0 | 40.9 |
| XXL | 36.0 | 51.5 | 12.2 | 41.7 |
| XXXL | 38.6 | 54.5 | 12.5 | 41.7 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.