Pavilion
| Label | XS | S/M | L/XL | XXL |
|---|---|---|---|---|
| SHOULDERWIDTH | 4 | 4.5 | 5.5 | 7 |
| COLLARHEIGHT | 2.5 | 2.5 | 2.5 | 2.5 |
| COLLARHEIGHT (WHEN UNFOLDED) | 4.5 | 4.5 | 4.5 | 4.5 |
| ARMHOLEOPENING | 8.5 | 9 | 9.5 | 10 |
| LENGTH | 25 | 27 | 29 | 31 |
| WiDTH | 22 | 23 | 24 | 26 |
| POCKETWIDTH | 5 | 5 | 5 | 5 |
| POCKETOPENING | 6.5 | 6.5 | 6.5 | 6.5 |
| CHEST | 20 | 22 | 23 | 25 |
| HEAD HOLE | 9 | 9.5 | 10 | 11 |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.