ruso weights inc
| Size | Waist cm | Waist inch | Hips cm | Hips inch | Length cm | Length inch |
|---|---|---|---|---|---|---|
| S | 66.00 | 25.98 | 88.00 | 34.65 | 96.00 | 37.80 |
| M | 70.00 | 27.56 | 92.00 | 36.22 | 97.00 | 38.19 |
| L | 76.00 | 29.92 | 98.00 | 38.58 | 98.00 | 38.58 |
| XL | 82.00 | 32.28 | 104.00 | 40.94 | 99.00 | 38.98 |
| 2XL | 88.00 | 34.65 | 110.00 | 43.31 | 100.00 | 39.37 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.