grand everest, inc.
| Size | Body Size | Product Size | ||||||
|---|---|---|---|---|---|---|---|---|
| - | Bust | Underbust | Waist | Hips | Bust | Waist | Hips | Length |
| S | 33.5-35.5 | 28.5-30.5 | 26.5-28.5 | 35.5-37.5 | 29.1 | 28.3 | 31.9 | 28.5 |
| M | 35.5-37.5 | 30.5-32.5 | 28.5-30.5 | 37.5-39.5 | 30.7 | 29.9 | 33.5 | 29.5 |
| L | 37.5-39.5 | 32.5-34.5 | 30.5-32.5 | 39.5-41.5 | 32.7 | 31.9 | 35.4 | 30.5 |
| XL | 39.5-41.5 | 34.5-36.5 | 32.5-34.5 | 41.5-43.5 | 34.6 | 33.9 | 37.4 | 31.5 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.