VANGLE INC
mens top
| Size | Chest | Shoulder | Sleeve | Hem | Center Back Length |
|---|---|---|---|---|---|
| S | 44.1 | 18.8 | 8.9 | 44.1 | 29.3 |
| M | 46.1 | 19.3 | 9.1 | 46.1 | 29.9 |
| L | 49.1 | 20.0 | 9.3 | 49.1 | 30.5 |
| XL | 52.0 | 20.7 | 9.4 | 52.0 | 30.7 |
| 2XL | 55.0 | 21.4 | 9.6 | 55.0 | 31.7 |
| 3XL | 58.0 | 22.1 | 9.8 | 58.0 | 32.3 |
| 4XL | 61.0 | 22.8 | 10.0 | 61.0 | 32.9 |
| 5XL | 64.0 | 23.5 | 10.0 | 64.0 | 32.9 |
All Sizes in Inches Unless Otherwise Stated
VANGLE INC
mens pant
| Size | Waist | Hip | Front Crotch | Inseam | Length |
|---|---|---|---|---|---|
| S | 28.9 | 42.5 | 12.3 | 29.0 | 40.6 |
| M | 30.7 | 44.5 | 12.6 | 29.5 | 41.3 |
| L | 33.3 | 47.5 | 12.9 | 30.0 | 42.1 |
| XL | 35.8 | 50.5 | 13.1 | 30.6 | 42.9 |
| 2XL | 38.4 | 53.5 | 13.4 | 31.1 | 43.7 |
| 3XL | 40.9 | 56.5 | 13.7 | 31.6 | 44.5 |
| 4XL | 43.5 | 59.4 | 14.0 | 31.3 | 45.3 |
| 5XL | 46.1 | 62.4 | 14.3 | 31.9 | 45.3 |
All Sizes in Inches Unless Otherwise Stated