vangle inc
Top
| Size | Chest | Hem | Sleeve | Center Back Length |
|---|---|---|---|---|
| XS | 42.5 | 36.2 | 28.7 | 27.6 |
| S | 44.5 | 38.2 | 29.3 | 28.1 |
| M | 46.5 | 40.2 | 29.9 | 28.3 |
| L | 49.4 | 43.1 | 30.5 | 28.9 |
| XL | 52.4 | 46.1 | 31.1 | 29.5 |
| 2XL | 55.4 | 49.1 | 31.7 | 30.1 |
| 3XL | 58.4 | 52.1 | 32.3 | 30.1 |
All Sizes in Inches Unless Otherwise Stated
vangle inc
Pant
| Size | Waist | Hip | Front Crotch | Length |
|---|---|---|---|---|
| XS | 27.2 | 40.9 | 12.0 | 38.6 |
| S | 28.9 | 42.9 | 12.3 | 39.4 |
| M | 30.7 | 44.9 | 12.6 | 40.2 |
| L | 33.3 | 47.9 | 12.9 | 40.9 |
| XL | 35.8 | 50.9 | 13.1 | 41.7 |
| 2XL | 38.4 | 53.9 | 13.4 | 42.5 |
| 3XL | 40.9 | 56.9 | 13.7 | 42.5 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.