Coofandy
mens top
| Size | Chest | Shoulder | Sleeve | Center Back Length |
|---|---|---|---|---|
| S | 43.7 | 18.8 | 24.8 | 27.0 |
| M | 45.7 | 19.3 | 25.2 | 27.6 |
| L | 48.7 | 20.0 | 25.6 | 28.1 |
| XL | 51.7 | 20.7 | 26.0 | 28.7 |
| 2XL | 54.6 | 21.4 | 26.4 | 29.3 |
| 3XL | 57.6 | 22.1 | 26.4 | 29.3 |
All Sizes in Inches Unless Otherwise Stated
Coofandy
mens pants
| Size | Waist | Hip | Front Crotch | Length |
|---|---|---|---|---|
| S | 29.7 | 42.1 | 12.3 | 39.8 |
| M | 31.5 | 44.1 | 12.6 | 40.6 |
| L | 34.1 | 47.1 | 12.9 | 41.3 |
| XL | 36.6 | 50.1 | 13.1 | 42.1 |
| 2XL | 39.2 | 53.1 | 13.4 | 42.9 |
| 3XL | 41.7 | 56.1 | 13.7 | 42.9 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.