everyday kids
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip |
|---|---|---|---|---|---|
| 12M | 29 - 31 | 20 -23 | 19 | 19 | 19 |
| 18M | 31 - 33 | 23 -26 | 20 | 19.5 | 20 |
| 24M | 33 - 35 | 26 - 28 | 21 | 20 | 21 |
| 2T | 35 - 36.5 | 28 - 30 | 21 | 20 | 21 |
| 3T | 36.5 - 38 | 30 - 33 | 22 | 20.5 | 22 |
| 4T | 38 - 41 | 33 - 36 | 23 | 21 | 23 |
| 4 | 40-42 | 34 - 38 | 23 | 21 | 23 |
| 5 | 42 - 44 | 38 - 42 | 24 | 21.5 | 24 |
| 6 | 44 - 46 | 42 - 46 | 25 | 22 | 25 |
| 7 | 46 - 49 | 46 - 53 | 26 | 22.5 | 26 |
| 8 | 49 - 52 | 53 - 67 | 27 | 23 | 28 |
| 10 | 52 - 55 | 67 - 75 | 28.5 | 24 | 29.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.