esource
| Size | Ankle (inches) | Calf (inches) | Extra Wide Calf (inches) | Thigh (inches) | Length (inches) |
|---|---|---|---|---|---|
| Small | 7 - 8.5 | 11.0 - 15.0 | - | 19.5 - 24.5 | 23 - 28 |
| Medium | 8.5 - 9.75 | 12.25 - 16.5 | - | 21.5 - 26.5 | 23 - 28 |
| Large | 9.75 - 11 | 13.5 - 18 | 17 - 20 | 23.5 - 28.25 | 23 - 28 |
| X-Large | 11 - 12.5 | 14.5 - 19.5 | 18 - 22 | 25.5 - 30.25 | 23 - 28 |
| XX-Large | 12.5 - 14.5 | 18 - 22 | 20 - 24 | - | 23 - 28 |
All Sizes in Inches Unless Otherwise Stated