turvision inc
| Size | Bust CM | Bust INCH | Shoulder CM | Shoulder INCH | Sleeve Length CM | Sleeve Length INCH | Length CM | Length INCH |
|---|---|---|---|---|---|---|---|---|
| S | 106 | 41.73 | 45.5 | 17.91 | 62 | 24.41 | 70 | 27.56 |
| M | 112 | 44.09 | 47 | 18.50 | 63 | 24.80 | 72 | 28.35 |
| L | 118 | 46.46 | 48.5 | 19.09 | 64 | 25.20 | 74 | 29.13 |
| XL | 124 | 48.82 | 50 | 19.69 | 65 | 25.59 | 76 | 29.92 |
| XXL | 132 | 51.97 | 52 | 20.47 | 66 | 25.98 | 78 | 30.71 |
| XXXL | 140 | 55.12 | 54 | 21.26 | 67 | 26.38 | 80 | 31.50 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Neck
Measure around the middle of your neck, keeping the tape a bit loose.
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Arm Length
Place your hand on your hip. Measure from center back of neck, over shoulder to your elbow & then down to the wrist.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.