fifth sun
| Size (Big) | Chest | Shoulder Width | Sleeve Length | Neck Opening Width | Length |
|---|---|---|---|---|---|
| LT | 24''-25'' | 22''-23'' | 38.125''-39.125'' | 7''-8'' | 33''-34'' |
| XLT | 26-27'' | 24''-25'' | 39.125''-40.125'' | 8''-9'' | 34''-35'' |
| XXLT | 28-29'' | 26''-27'' | 39.625''-40.625'' | 8''-9'' | 35''-36'' |
| 3XLT | 30''-31'' | 28''-29'' | 40.125''-41.125'' | 9''-10'' | 36''-37'' |
| 4XLT | 32''-33'' | 30''-31'' | 40.625''-41.625'' | 9''-10'' | 37''-38'' |
All Sizes in Inches Unless Otherwise Stated
fifth sun
| Size (Tall) | Chest | Shoulder | Sleeve | Neck | Opening Width | Length |
|---|---|---|---|---|---|---|
| 3XL | 30''-31'' | 28''-29'' | 38.125'' | 7-8'' | 30''-31'' | 33''-34'' |
| 4XL | 32''-33'' | 29''-30'' | 38.625'' | 8''-9'' | 32''-33'' | 34''-35'' |
| 5XL | 34''-35'' | 31-32'' | 40-41'' | 9''-10'' | 34-35'' | 35-36'' |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.