| Size | Bust cm | Bust inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
|---|---|---|---|---|---|---|---|---|
| S | 96 | 37.80 | 36.8 | 14.49 | 60.50 | 23.82 | 67 | 26.38 |
| M | 101 | 39.76 | 38 | 14.96 | 61.50 | 24.21 | 68 | 26.77 |
| L | 108.6 | 42.76 | 39.8 | 15.67 | 62.50 | 24.61 | 69 | 27.17 |
| XL | 116.2 | 45.75 | 41.6 | 16.38 | 63.50 | 25.00 | 70 | 27.56 |
| XXL | 123.8 | 48.74 | 43.4 | 17.09 | 64.50 | 25.39 | 71 | 27.95 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.