sporti
| Size | Alpha Size | Waist (In) | Hip (In) |
|---|---|---|---|
| 22 | - | 24 | 25–26 |
| 24 | - | 26.5 | 27–28.5 |
| 26 | XXS | 27.5–28.5 | 29–31 |
| 28 | XS | 28–29 | 32–34 |
| 30 | S | 29.5–31 | 34.5–36.5 |
| 32 | M | 31.5–33.5 | 37.5–39.5 |
| 34 | L | 34–36 | 39.5–41.5 |
| 36 | XL | 36.5–38.5 | 41.5–43.5 |
| 38 | XXL | 39–41 | 43.5–45.5 |
| 40 | XXXL | 41.5–43.5 | 45.5–47.5 |
| 42 | - | 43.5–45 | 47.5–49 |
| 44 | - | 45–46.5 | 49–50.5 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.