little gifts
| Size | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Waist(in/cm) |
|---|---|---|---|---|
| 90cm (1yr-2yr) | 32-36.5 in/82-93cm | 26.5-30.5lb/12-14kg | 13.8 in/35cm | 10.4in/26.5cm |
| 100cm (2yr-3yr) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 15.0in/38cm | 11.0in/28cm |
| 110cm( 3yr-4yr) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 16.1in/41cm | 11.6in/29.5cm |
| 120cm( 5yr-6yr) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 17.3in/44cm | 12.2in/31cm |
| 130cm( 6yr-7yr) | 49-53in/125-135cm | 44-66lb/20-30kg | 18.5in/47cm | 12.8in/32.5cm |
| 140cm( 8yr-9yr) | 53-57in/135-145cm | 55-83lb/25-38kg | 19.9in/50.5cm | 13.6in/34.5cm |
| Friendly Reminder: If your child has a fuller build, we recommend sizing up. | ||||
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.