turvision inc
| Size | Waist CM | Waist INCH | Hip CM | Hip INCH | Pant Length CM | Pant Length INCH | Inseam CM | Inseam INCH |
|---|---|---|---|---|---|---|---|---|
| S | 64 | 25.20 | 82 | 32.28 | 38 | 14.96 | 12 | 4.72 |
| M | 68 | 26.77 | 86 | 33.86 | 39 | 15.35 | 12.5 | 4.92 |
| L | 74 | 29.13 | 92 | 36.22 | 40 | 15.75 | 13 | 5.12 |
| XL | 80 | 31.50 | 98 | 38.58 | 41 | 16.14 | 13.5 | 5.31 |
| 2XL | 86 | 33.86 | 104 | 40.94 | 42 | 16.54 | 13.5 | 5.31 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.