ruso weights inc
| Size | Waist cm | Waist inch | Hips cm | Hips inch | Length cm | Length inch |
|---|---|---|---|---|---|---|
| S | 64.00 | 25.20 | 102.00 | 40.16 | 97.00 | 38.19 |
| M | 68.00 | 26.77 | 106.00 | 41.73 | 98.00 | 38.58 |
| L | 74.00 | 29.13 | 112.00 | 44.09 | 99.00 | 38.98 |
| XL | 80.00 | 31.50 | 118.00 | 46.46 | 100.00 | 39.37 |
| 2XL | 86.00 | 33.86 | 124.00 | 48.82 | 101.00 | 39.76 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.