| Size No. | Huftweite cm | Huftweite zoll | Buste cm | Buste zoll | Taillenweite cm | Taillenweite zoll | Lange cm | Lange zoll |
|---|---|---|---|---|---|---|---|---|
| S | 75 | 29.53 | 73 | 28.74 | 61 | 24.02 | 62 | 24.41 |
| M | 80 | 31.50 | 78 | 30.71 | 66 | 25.98 | 64 | 25.20 |
| L | 86 | 33.86 | 84 | 33.07 | 72 | 28.35 | 66 | 25.98 |
| XL | 93 | 36.61 | 91 | 35.83 | 79 | 31.10 | 68 | 26.77 |
| XXL | 100 | 39.37 | 98 | 38.58 | 86 | 33.86 | 70 | 27.56 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.