The Hollister Collection at Target
women's bottoms
| Size | USA Numeric Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XXS | 23 | 21.5-23.5 | 31-33 |
| XS | 24-25 | 23.5-25.5 | 33-35 |
| S | 26-27 | 25.5-27.5 | 35-37.5 |
| M | 28-29 | 27.5-30.5 | 37.5-39.5 |
| L | 30-31 | 30.5-33.5 | 39.5-42.5 |
| XL | 32-33 | 33.5-37.5 | 42.5-46 |
| XXL | 34-35 | 37.5-42 | 46-50.5 |
All Sizes in Inches Unless Otherwise Stated
The Hollister Collection at Target
women's bottoms
| Size | USA Numeric Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 23 | 55-60 | 79-84 |
| XS | 24-25 | 60-65 | 84-89 |
| S | 26-27 | 65-70 | 89-95 |
| M | 28-29 | 70-77 | 95-100 |
| L | 30-31 | 77-85 | 100-108 |
| XL | 32-33 | 85-95 | 108-117 |
| XXL | 34-35 | 95-107 | 117-128 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.