The Hollister Collection at Target
men's tops
| Size | Chest (in) | Arm Length (in) |
|---|---|---|
| XXS | 28.5-31.5 | 31 |
| XS | 31.5-34.5 | 32 |
| S | 34.5-37.5 | 33 |
| M | 37.5-40.5 | 34 |
| L | 40.5-43.5 | 35 |
| XL | 43.5-46.5 | 36 |
| XXL | 46.5-49.5 | 36.5 |
| XXXL | 49.5-52.5 | 36.5 |
All Sizes in Inches Unless Otherwise Stated
The Hollister Collection at Target
men's tops
| Size | Chest (cm) | Arm Length (cm) |
|---|---|---|
| XXS | 72-80 | 79 |
| XS | 80-88 | 81 |
| S | 88-95 | 84 |
| M | 95-103 | 86 |
| L | 103-110 | 89 |
| XL | 110-118 | 91 |
| XXL | 118-126 | 93 |
| XXXL | 126-133 | 93 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.